Rental - Lisbon
Gago coutinho 26
Technical specifications
Available area:
5.460,00m²
Offices in this building
| Floor | Available area |
|---|---|
| 8º | 564,00 m² |
| 7º | 816,00 m² |
| 6º | 816,00 m² |
| 5º | 816,00 m² |
| 4º | 816,00 m² |
| 3º | 816,00 m² |
| 2º | 816,00 m² |
| 1º | 1.069,00 m² |
| - | 1.142,00 m² |
Request information about this space
Call us or contact us via Whatsapp:
Or if you prefer, send us a message:
Parking
Metro
Bus
Train
Study center
Supermarket
Shopping center
Gym